"Checked"	"Best PSM Ambiguity"	"Mass Analyzer"	"Activation Type"	"MS Order"	"# PSMs"	"Isolation Interference [%]"	"Ion Inject Time [ms]"	"Precursor m/z [Da]"	"Precursor MH+ [Da]"	"Precursor Charge"	"RT [min]"	"First Scan"	"Spectrum File"	"Area"
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"52.24016"	"100"	"891.233459472656"	"891.233459472656"	"1"	"0.02728"	"2"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"52.24016"	"200"	"891.233459472656"	"891.233459472656"	"1"	"0.0433733333333333"	"3"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"67.68088"	"100"	"905.286437988281"	"905.286437988281"	"1"	"0.0488266666666667"	"4"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"67.68088"	"200"	"905.286437988281"	"905.286437988281"	"1"	"0.0638516666666667"	"5"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"38.32847"	"100"	"889.236511230469"	"889.236511230469"	"1"	"0.0693033333333333"	"6"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"38.32847"	"200"	"889.236511230469"	"889.236511230469"	"1"	"0.084295"	"7"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"65.8028"	"100"	"978.306274414063"	"1955.60527219813"	"2"	"0.0897383333333333"	"8"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"65.8028"	"200"	"978.306274414063"	"1955.60527219813"	"2"	"0.104711666666667"	"9"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"34.8544"	"100"	"921.315979003906"	"921.315979003906"	"1"	"0.110156666666667"	"10"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"34.8544"	"200"	"921.315979003906"	"921.315979003906"	"1"	"0.125131666666667"	"11"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"9.05832"	"100"	"977.308532714844"	"977.308532714844"	"1"	"0.139243333333333"	"13"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"9.05832"	"200"	"977.308532714844"	"977.308532714844"	"1"	"0.155208333333333"	"14"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"0"	"100"	"1197.8447265625"	"1197.8447265625"	"1"	"0.160616666666667"	"15"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"0"	"200"	"1197.8447265625"	"2394.682176495"	"2"	"0.175438333333333"	"16"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"0"	"200"	"1197.8447265625"	"3591.5196264275"	"3"	"0.175438333333333"	"16"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"43.29938"	"100"	"963.257568359375"	"963.257568359375"	"1"	"0.180883333333333"	"17"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"43.29938"	"200"	"963.257568359375"	"963.257568359375"	"1"	"0.195928333333333"	"18"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"34.32346"	"100"	"1052.32678222656"	"1052.32678222656"	"1"	"0.201358333333333"	"19"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"34.32346"	"200"	"1052.32678222656"	"1052.32678222656"	"1"	"0.216285"	"20"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"0"	"100"	"800.186401367188"	"800.186401367188"	"1"	"0.221756666666667"	"21"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"0"	"200"	"800.186401367188"	"1599.36552610438"	"2"	"0.23684"	"22"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"0"	"200"	"800.186401367188"	"2398.54465084156"	"3"	"0.23684"	"22"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"91.33801"	"100"	"831.268981933594"	"831.268981933594"	"1"	"0.250998333333333"	"24"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"91.33801"	"200"	"831.268981933594"	"1661.53068723719"	"2"	"0.266093333333333"	"25"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"91.33801"	"200"	"831.268981933594"	"2491.79239254078"	"3"	"0.266093333333333"	"25"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"42.30664"	"100"	"907.26416015625"	"907.26416015625"	"1"	"0.271538333333333"	"26"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"42.30664"	"200"	"907.26416015625"	"907.26416015625"	"1"	"0.286563333333333"	"27"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"65.46524"	"100"	"847.295776367188"	"847.295776367188"	"1"	"0.292018333333333"	"28"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"65.46524"	"200"	"847.295776367188"	"1693.58427610438"	"2"	"0.307058333333333"	"29"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"65.46524"	"200"	"847.295776367188"	"2539.87277584156"	"3"	"0.307058333333333"	"29"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"52.35278"	"100"	"873.203430175781"	"1745.39958372156"	"2"	"0.31251"	"30"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"52.35278"	"100"	"873.203430175781"	"2617.59573726734"	"3"	"0.31251"	"30"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"52.35278"	"200"	"873.203430175781"	"1745.39958372156"	"2"	"0.327551666666667"	"31"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"52.35278"	"200"	"873.203430175781"	"2617.59573726734"	"3"	"0.327551666666667"	"31"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	""	"100"	"1019.28259277344"	"1019.28259277344"	"1"	"0.332971666666667"	"32"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1019.28259277344"	"2037.55790891688"	"2"	"0.347883333333333"	"33"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1019.28259277344"	"3055.83322506031"	"3"	"0.347883333333333"	"33"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"77.08234"	"100"	"1061.322265625"	"1061.322265625"	"1"	"0.363095"	"35"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"77.08234"	"200"	"1061.322265625"	"2121.63725462"	"2"	"0.37904"	"36"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"77.08234"	"200"	"1061.322265625"	"3181.952243615"	"3"	"0.37904"	"36"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"86.05578"	"100"	"1039.33666992188"	"2077.66606321375"	"2"	"0.384466666666667"	"37"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"86.05578"	"100"	"1039.33666992188"	"3115.99545650563"	"3"	"0.384466666666667"	"37"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"86.05578"	"200"	"1039.33666992188"	"1039.33666992188"	"1"	"0.399405"	"38"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	""	"100"	"1006.37139892578"	"2011.73552122156"	"2"	"0.404826666666667"	"39"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	""	"100"	"1006.37139892578"	"3017.09964351734"	"3"	"0.404826666666667"	"39"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1006.37139892578"	"3017.09964351734"	"3"	"0.419781666666667"	"40"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1006.37139892578"	"2011.73552122156"	"2"	"0.419781666666667"	"40"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"58.56116"	"100"	"999.327514648438"	"1997.64775266688"	"2"	"0.425206666666667"	"41"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"58.56116"	"100"	"999.327514648438"	"2995.96799068531"	"3"	"0.425206666666667"	"41"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"58.56116"	"200"	"999.327514648438"	"1997.64775266688"	"2"	"0.440173333333333"	"42"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"58.56116"	"200"	"999.327514648438"	"2995.96799068531"	"3"	"0.440173333333333"	"42"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	""	"100"	"1223.45922851563"	"2445.91118040125"	"2"	"0.445576666666667"	"43"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	""	"100"	"1223.45922851563"	"3668.36313228688"	"3"	"0.445576666666667"	"43"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1223.45922851563"	"2445.91118040125"	"2"	"0.460333333333333"	"44"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	""	"200"	"1223.45922851563"	"3668.36313228688"	"3"	"0.460333333333333"	"44"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Ambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"55.09841"	"100"	"822.372985839844"	"1643.73869504969"	"2"	"0.474538333333333"	"46"	"Non_Depleted_Plasma_Nor_3.raw"	"100865.650390625"
"False"	"Unambiguous"	"FourierTransform"	"HCD"	"MS2"	"0"	"55.09841"	"200"	"822.372985839844"	"1643.73869504969"	"2"	"0.488925"	"47"	"Non_Depleted_Plasma_Nor_3.raw"	"100865.650390625"
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"77.86752"	"100"	"1015.36737060547"	"2029.72746458094"	"2"	"0.494345"	"48"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"77.86752"	"100"	"1015.36737060547"	"3044.08755855641"	"3"	"0.494345"	"48"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"77.86752"	"200"	"1015.36737060547"	"2029.72746458094"	"2"	"0.509315"	"49"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"77.86752"	"200"	"1015.36737060547"	"3044.08755855641"	"3"	"0.509315"	"49"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"92.59803"	"100"	"809.249877929688"	"1617.49247922938"	"2"	"0.514808333333333"	"50"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"92.59803"	"200"	"809.249877929688"	"1617.49247922938"	"2"	"0.529993333333333"	"51"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"96.27763"	"100"	"856.308898925781"	"1711.61052122156"	"2"	"0.535438333333333"	"52"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"96.27763"	"100"	"856.308898925781"	"2566.91214351734"	"3"	"0.535438333333333"	"52"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"96.27763"	"200"	"856.308898925781"	"1711.61052122156"	"2"	"0.550545"	"53"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"96.27763"	"200"	"856.308898925781"	"2566.91214351734"	"3"	"0.550545"	"53"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"75.3006"	"100"	"994.371765136719"	"2981.10074215016"	"3"	"0.555966666666667"	"54"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"75.3006"	"100"	"994.371765136719"	"1987.73625364344"	"2"	"0.555966666666667"	"54"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"75.3006"	"200"	"994.371765136719"	"1987.73625364344"	"2"	"0.570886666666667"	"55"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"75.3006"	"200"	"994.371765136719"	"2981.10074215016"	"3"	"0.570886666666667"	"55"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"71.29362"	"100"	"838.366638183594"	"1675.72599973719"	"2"	"0.586208333333333"	"57"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"FourierTransform"	"HCD"	"MS2"	"0"	"71.29362"	"200"	"838.366638183594"	"1675.72599973719"	"2"	"0.601708333333333"	"58"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"76.55042"	"100"	"1099.39135742188"	"1099.39135742188"	"1"	"0.607121666666667"	"59"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"76.55042"	"200"	"1099.39135742188"	"2197.77543821375"	"2"	"0.622375"	"60"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"76.55042"	"200"	"1099.39135742188"	"3296.15951900563"	"3"	"0.622375"	"60"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"66.71443"	"100"	"1277.46984863281"	"1277.46984863281"	"1"	"0.627768333333333"	"61"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"66.71443"	"200"	"1277.46984863281"	"3830.39499263844"	"3"	"0.642495"	"62"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"FourierTransform"	"HCD"	"MS2"	"0"	"66.71443"	"200"	"1277.46984863281"	"2553.93242063563"	"2"	"0.642495"	"62"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"89.65231"	"100"	"817.27880859375"	"2449.82187252125"	"3"	"0.647968333333333"	"63"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"89.65231"	"100"	"817.27880859375"	"1633.5503405575"	"2"	"0.647968333333333"	"63"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"89.65231"	"200"	"817.27880859375"	"1633.5503405575"	"2"	"0.66312"	"64"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"89.65231"	"200"	"817.27880859375"	"2449.82187252125"	"3"	"0.66312"	"64"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"Unambiguous"	"IonTrap"	"CID"	"MS2"	"0"	"83.78722"	"100"	"1079.70910644531"	"2158.41093626063"	"2"	"0.668548333333333"	"65"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"83.78722"	"100"	"1079.70910644531"	"3237.11276607594"	"3"	"0.668548333333333"	"65"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"83.78722"	"200"	"1079.70910644531"	"2158.41093626063"	"2"	"0.68342"	"66"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"FourierTransform"	"HCD"	"MS2"	"0"	"83.78722"	"200"	"1079.70910644531"	"3237.11276607594"	"3"	"0.68342"	"66"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"82.62951"	"100"	"815.21728515625"	"1629.4272936825"	"2"	"0.698088333333333"	"68"	"Non_Depleted_Plasma_Nor_3.raw"	""
"False"	"None"	"IonTrap"	"CID"	"MS2"	"0"	"82.62951"	"100"	"815.21728515625"	"2443.63730220875"	"3"	"0.698088333333333"	"68"	"Non_Depleted_Plasma_Nor_3.raw"	""
